
Pricing List (USD)
| General Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN001 | Domain Registration (.com) | $16.99 | |
| DN002 | Domain Registration (.net) | $16.99 | |
| DN003 | Domain Registration (.org) | $16.99 | |
| DN004 | Domain Registration (.biz) | $16.99 | |
| DN005 | Domain Registration (.info) | $16.99 | |
| DN006 | Domain Registration (.name) | $16.99 | |
| DN007 | Domain Registration (.Mobi) | $9.99 | |
| DN008 | Domain Registration (.CC) | $19.99 | |
| DN009 | 国际域名(.TV 电视) | $19.99 | |
| DN010 | Domain Registration (.TEL) | $16.99 | |
| DN011 | Domain Registration (.Me) | $26.95 | |
| DN012 | 国际域名(.CO 公司) | $280.00 | |
| Asia Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN105 | Domain Registration (.com.tw) | $29.99 | |
| DN106 | Domain Registration (.org.tw) | $29.99 | |
| DN107 | Domain Registration (.idv.tw) | $29.99 | |
| DN108 | Domain Registration (.TW) | $29.99 | |
| DN109 | Domain Registration (.com.hk) | $36.99 | |
| DN110 | Domain Registration (.net.hk) | $36.99 | |
| DN111 | Domain Registration (.org.hk) | $36.99 | |
| DN112 | Domain Registration (.idv.hk) | $36.99 | |
| DN113 | Domain Registration (.HK) | $36.99 | |
| DN114 | Domain Registration (.JP) | $99.00 | |
| DN115 | Domain Registration (.IN) | $19.99 | |
| DN116 | Domain Registration (.LA) | $55.00 | |
| America Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN201 | Domain Registration (.US) | $9.99 | |
| DN202 | Domain Registration (.CA) | $16.99 | |
| DN203 | Domain Registration (.com.mx) | $89.99 | |
| Euro Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN301 | Domain Registration (co.uk) | $9.99 | |
| DN302 | Domain Registration (org.uk) | $9.99 | |
| DN303 | Domain Registration (me.uk) | $9.99 | |
| DN304 | Domain Registration (.DE) | $19.99 | |
| DN305 | Domain Registration (.EU) | $16.99 | |
| DN306 | Domain Registration (.BE) | $24.99 | |
| DN307 | Domain Registration (.AT) | $88.00 | |
| DN308 | Domain Registration (.NL) | $36.99 | |
| DN309 | Domain Registration (.IT) | $36.99 | |
| DN310 | Domain Registration (.LI) | $49.99 | |
| Other Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN401 | Domain Registration (.BZ) | $29.99 | |
| DN402 | 国别域名(.NU) | $29.99 | |
| DN403 | Domain Registration (.WS) | $29.99 | |
| DN404 | Domain Registration (.TM) | $129.99 | |
| DN405 | Domain Registration (.SH) | $69.99 | |
| DN406 | Domain Registration (.GS) | $66.99 | |
| DN407 | Domain Registration (.AC) | $69.99 | |
| DN408 | Domain Registration (.IO) | $69.99 | |
| DN409 | Domain Registration (.TC) | $66.99 | |
| DN410 | Domain Registration (.MS) | $66.99 | |
| DN411 | Domain Registration (.AM) | $129.99 | |
| DN412 | Domain Registration (.VG) | $66.99 | |
| DN413 | Domain Registration (.co.nz) | $36.99 | |
| DN414 | Domain Registration (.net.nz) | $36.99 | |
| DN415 | Domain Registration (.org.nz) | $36.99 | |
| DN416 | Domain Registration (.FM) | $129.99 | |
| DN417 | Domain Registration (.CD) | $46.99 | |
| IDN Domain | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| DN501 | Domain Registration (.com) | $16.99 | |
| DN502 | Domain Registration (.net) | $16.99 | |
| DN503 | Domain Registration (.org) | $16.99 | |
| DN507 | Domain Registration (.HK) | $250.00 | |
| DN508 | Domain Registration (.CC ) | $280.00 | |
| DN509 | Domain Registration (.TV) | $380.00 | |
| VAS | |||
|---|---|---|---|
| Product ID | Description | Price | Remark |
| NS001 | DNS Hosting Services | $3.00 | |
| NS002 | DynDNS Services | $6.00 | |
| RP001 | Domain Redemptionperiod Fee | $180.00 | |
| RP002 | Domain Redemptionperiod Fee (eNom) | $180.00 | |
| SN001 | Backorder Domains | $10.00 | |


